Timberfill® "Light Wood Tone"
1.135,00 Kč
Tax included.
In stock
by Fillamentum
Type:
filament for 3D printing
Product information
- Working temperature: 165-185 °C
- Heated bed: 40-55 °C
- Diameter: 1.75 mm and 2.85 mm
- Diameter tolerance: +/- 0.10 mm
- Weight:
750 g of filament (+ 230 g spool)
2.5 kg of filament (+ 590 g spool)
- The length of the filament:
250 m (1.75 mm,750g)
97 m (2.85 mm,750 g) - ⚠️We recommend using a 0.5 mm nozzle for a 1.75 mm filament and a 0.8 mm nozzle for a 2.85 mm filament
Products Comparison
PLA Extrafill | PLA Crystal Clear | Timberfill ® | Nonoilen® | |
---|---|---|---|---|
Polymer base | polyactic acid | polyactic acid | mixture of biopolymers filled with 15% of natural fibers | polyactic acid and polyhydroxy butyrate blend |
Mechanical properties | stiff | stiff | brittle | tough |
Biodegradability | industrial composter (months) | industrial composter (months) | industrial composter (months) | industrial composter, electric composter (90 days) |
Temperature resistance without/after annealing | 55 / 80 °C | 55 / 110 °C | 55 / 80 °C | 110 / 110 °C |
Optical properties | yellowish, transparent | clear, transparent | wood-like, non-translucent | yellowish, non-translucent |
Moisture sensitive | *** | ***** | **** | ** |
Safe for food-contact applications | yes, except Luminous colors and Everebody's Magenta | yes | no | yes |
Recyclability | Recyclable usually with loss of mechanical properties | Recyclable usually with loss of mechanical properties | Not recyclable | Recyclable, many times without loss of properties |
🌟 Key Features
✔️ Aesthetically appealing wood finish
✔️ Aromatic and pleasant smelling during the printing process and short after
✔️ Can be easily post-processed using standard sandpaper
✔️ Possible to stain after printing
✔️ Very low tendency to warp or shrink
✔️ Can be printed well at high speeds
✔️ Rigid, not easily bendable
✔️ Low brittleness in bulk object
✔️ Not abrasive
✔️ Safe to use in electrical and electronic equipment